Channel Plan Summary
County-Wide Fire/EMS radio system Revised: 07/03/2007 0930 hrs
New Name Purpose Mobile Receive Mobile Transmit
Receive Tone Transmit Tone
1 Ctrl-1A South County dispatch 153.890 114.8 159.075 179.9
2 Ctrl-1B Half Moon Bay dispatch 154.340 114.8 159.075 179.9
3 Ctrl-1C Montara dispatch 154.145 114.8 159.075 179.9
4 Ctrl-1D La Honda dispatch 154.235 114.8 159.075 179.9
5 Ctrl-2 Bayside secondary 154.370 114.8 155.745 162.2
6 Ctrl-3 Coastside secondary 155.895 114.8 158.760 162.2
7 Ctrl-5 Bayside tactical 156.105 162.2 156.105 162.2
8 Ctrl-12 Central County dispatch 153.785 156.7 160.170 156.7
9 Ctrl-13 Central County secondary 153.950 114.8 153.950 114.8
10 Ctrl-14 Central County tactical 156.015 114.8 156.015 114.8
11 Ctrl-21 North County dispatch 154.100 114.8 160.065 114.8
12 Ctrl-22 North County secondary 155.400 162.2 155.400 162.2
13 Ctrl-23 North County tactical 154.040 162.2 154.040 162.2
14 Ctrl-24 Pacifica secondary 154.055 162.2 154.055 162.2
15 Countywide Tac Countywide Tac 151.475 146.2 159.015 123.0
16 White-1 Multi-agency mutual aid 154.280 csq 154.280 114.8
17 White-2 Multi-agency mutual aid 154.265 csq 154.265 114.8
18 White-3 Multi-agency mutual aid 154.295 csq 154.295 114.8
19 CALCORD 156.075 csq 156.075 114.8
20 Ctrl-31A North County MST 155.325 192.8 155.325 192.8
21 Ctrl-31B South County MST 155.325 156.7 155.325 156.7
22 Ctrl-32 General tactical 153.830 csq 153.830 114.8
Optional CDF Channels
23 CDF/L2 CDF 151.370 167.9 159.285 123.0
24 CDF/L6 CDF 151.370 167.9 159.285 156.7
25 CDF/L8 CDF 151.370 167.9 159.285 103.5
26 CDF/L11 CDF 151.370 167.9 159.285 114.8
27 CDF Direct CDF 151.370 167.9 151.370 167.9
28 CDF Tac-3 CDF 151.175 csq 151.175 csq
29 CDF/Tac-6 CDF 151.325 csq 151.325 csq
30 CDF/Tac-10 CDF 151.400 csq 151.400 csq
31 CDF-1 CDF 151.355 csq 159.300 110.9
32 CDF-2 CDF 151.265 csq 159.330 131.8
Optional VHF Channels
34 Daly City PW Daly City Public Works 156.135 114.8 156.135 114.8
35 San Bruno PW San Bruno Public Works 159.885 162.2 159.885 162.2
36 Millbrae PW Millbrae Public Works 151.085 173.8 151.085 173.8
37 Burlingame PW Burlingame Public Works 151.115 100.0 151.115 100.0
38 Hillsborough PW Hillsborough Public Works 156.225 114.8 156.225 114.8
39 San Mateo PW-1 San Mateo Public Works #1 153.920 114.8 159.795 114.8
40 San Mateo PW-2 San Mateo Public Works #2 154.965 114.8 154.965 114.8
UHF T-Band Medic Channels
Red Ambulance dispatch 482.3125 csq 485.3125 162.2
Blue Ambulance to hospital 482.7626 csq 485.7625 162.2
Yellow Ambulance to ambulance 482.3125 csq 482.3125 162.2